Kalshi Directory

MLB

Open Kalshi sports markets for this league, grouped by market family where available.

Winner

Chicago WS wins

Winner · Oct 3, 4:00 PM EDT

Side Last price Yes bid Yes ask Volume
Chicago WS 43.0% $0.41 $0.43 80790.78
Cleveland 59.0% $0.58 $0.59 124753.33

Los Angeles D wins

Winner · Oct 3, 7:00 PM EDT

Side Last price Yes bid Yes ask Volume
Los Angeles D 66.0% $0.65 $0.66 41562.92
Atlanta 35.0% $0.34 $0.35 18667.78

Tampa Bay wins

Winner · Oct 3, 9:30 PM EDT

Side Last price Yes bid Yes ask Volume
Tampa Bay 56.0% $0.55 $0.56 25807.15
New York Y 46.0% $0.45 $0.46 59015.07

San Diego wins

Winner · Oct 3, 11:30 PM EDT

Side Last price Yes bid Yes ask Volume
San Diego 35.0% $0.34 $0.35 159860.09
Milwaukee 65.0% $0.64 $0.65 64357.33

San Diego wins

Winner · Oct 4, 7:00 PM EDT

Side Last price Yes bid Yes ask Volume
San Diego 47.0% $0.44 $0.46 2100.32
Milwaukee 58.0% $0.55 $0.58 2829.17

Los Angeles D wins

Winner · Oct 4, 11:00 PM EDT

Side Last price Yes bid Yes ask Volume
Los Angeles D 67.0% $0.64 $0.68 897.46
Atlanta 36.0% $0.33 $0.38 630.32

Chicago WS wins

Winner · Oct 5, 8:00 PM EDT

Side Last price Yes bid Yes ask Volume
Chicago WS 44.0% $0.41 $0.44 1040.28
Cleveland 59.0% $0.55 $0.59 1197.17

Tampa Bay wins

Winner · Oct 5, 11:00 PM EDT

Side Last price Yes bid Yes ask Volume
Tampa Bay 48.0% $0.47 $0.48 795.86
New York Y 54.0% $0.51 $0.54 1797.75

Los Angeles D wins

Winner · Oct 6, 9:00 PM EDT

Side Last price Yes bid Yes ask Volume
Los Angeles D 63.0% $0.5 $0.63 96.44
Atlanta 49.0% $0.4 $0.49 185.95

San Diego wins

Winner · Oct 7, 12:30 AM EDT

Side Last price Yes bid Yes ask Volume
San Diego 55.0% $0.48 $0.55 239.47
Milwaukee 53.0% $0.45 $0.52 162.67

Chicago WS wins

Winner · Oct 7, 7:00 PM EDT

Side Last price Yes bid Yes ask Volume
Chicago WS 54.0% $0.44 $0.54 453.38
Cleveland 55.0% $0.46 $0.55 30.71

Tampa Bay wins

Winner · Oct 7, 11:00 PM EDT

Side Last price Yes bid Yes ask Volume
Tampa Bay 42.0% $0.38 $0.42 34.55
New York Y 62.0% $0.58 $0.62 100.52

Total

Over 8.5 runs scored

Total · Oct 3, 4:00 PM EDT

Side Last price Yes bid Yes ask Volume
Over 8.5 runs scored 33.0% $0.34 $0.35 43.0
Over 7.5 runs scored 42.0% $0.41 $0.42 2740.68
Over 6.5 runs scored 55.0% $0.54 $0.55 6740.15
Over 5.5 runs scored 62.0% $0.62 $0.63 292.52
Over 4.5 runs scored 77.0% $0.75 $0.77 158.36
Over 3.5 runs scored 86.0% $0.84 $0.85 4.36
Over 2.5 runs scored 95.0% $0.92 $0.95 60.88
Over 1.5 runs scored 95.0% $0.93 $0.96 1376.26
Over 11.5 runs scored 13.0% $0.13 $0.14 31.42
Over 10.5 runs scored — $0.2 $0.23 0.0
Over 9.5 runs scored — $0.24 $0.28 0.0

Over 8.5 runs scored

Total · Oct 3, 7:00 PM EDT

Side Last price Yes bid Yes ask Volume
Over 8.5 runs scored 46.0% $0.45 $0.46 297.9
Over 7.5 runs scored 55.0% $0.54 $0.56 1443.07
Over 6.5 runs scored 67.0% $0.65 $0.67 147.54
Over 5.5 runs scored — $0.7 $0.74 0.0
Over 4.5 runs scored 81.0% $0.81 $0.83 1.3
Over 3.5 runs scored — $0.87 $0.91 0.0
Over 2.5 runs scored — $0.93 $0.97 0.0
Over 12.5 runs scored 19.0% $0.16 $0.19 127.94
Over 11.5 runs scored 23.0% $0.21 $0.23 105.82
Over 10.5 runs scored 30.0% $0.28 $0.3 81.33
Over 9.5 runs scored 37.0% $0.35 $0.37 108.1

Over 8.5 runs scored

Total · Oct 3, 9:30 PM EDT

Side Last price Yes bid Yes ask Volume
Over 8.5 runs scored 33.0% $0.34 $0.35 44.0
Over 7.5 runs scored 41.0% $0.42 $0.43 8280.42
Over 6.5 runs scored 55.0% $0.54 $0.55 1306.48
Over 5.5 runs scored 63.0% $0.62 $0.63 102.0
Over 4.5 runs scored 76.0% $0.73 $0.76 10.29
Over 3.5 runs scored 85.0% $0.83 $0.84 1.24
Over 2.5 runs scored — $0.92 $0.95 0.0
Over 1.5 runs scored 97.0% $0.95 $0.97 50.74
Over 11.5 runs scored 15.0% $0.13 $0.14 153.05
Over 10.5 runs scored — $0.2 $0.21 0.0
Over 9.5 runs scored — $0.24 $0.27 0.0

Over 8.5 runs scored

Total · Oct 3, 11:30 PM EDT

Side Last price Yes bid Yes ask Volume
Over 8.5 runs scored 36.0% $0.35 $0.37 3428.69
Over 7.5 runs scored 42.0% $0.42 $0.44 4943.5
Over 6.5 runs scored 55.0% $0.54 $0.55 3177.34
Over 5.5 runs scored 65.0% $0.64 $0.65 747.1
Over 4.5 runs scored 78.0% $0.75 $0.77 446.18
Over 3.5 runs scored 86.0% $0.83 $0.84 6.24
Over 2.5 runs scored — $0.92 $0.95 0.0
Over 1.5 runs scored 93.0% $0.93 $0.96 2846.89
Over 11.5 runs scored — $0.15 $0.16 0.0
Over 10.5 runs scored — $0.2 $0.23 0.0
Over 9.5 runs scored 24.0% $0.26 $0.27 49.38

Spread

Chicago WS wins by over 3.5 runs?

Spread · Oct 3, 4:00 PM EDT

Side Last price Yes bid Yes ask Volume
Chicago WS wins by over 3.5 runs 16.0% $0.14 $0.15 537.13
Chicago WS wins by over 2.5 runs 20.0% $0.19 $0.2 969.67
Chicago WS wins by over 1.5 runs 28.0% $0.27 $0.28 3436.48
Cleveland wins by over 3.5 runs 29.0% $0.19 $0.2 6.45
Cleveland wins by over 2.5 runs 28.0% $0.27 $0.29 1352.82
Cleveland wins by over 1.5 runs 40.0% $0.39 $0.4 3717.07

Los Angeles D wins by over 3.5 runs?

Spread · Oct 3, 7:00 PM EDT

Side Last price Yes bid Yes ask Volume
Los Angeles D wins by over 3.5 runs 46.0% $0.26 $0.27 342.51
Los Angeles D wins by over 2.5 runs 35.0% $0.34 $0.35 43.2
Los Angeles D wins by over 1.5 runs 48.0% $0.47 $0.48 5527.93
Atlanta wins by over 3.5 runs — $0.1 $0.13 0.0
Atlanta wins by over 2.5 runs — $0.16 $0.18 0.0
Atlanta wins by over 1.5 runs 25.0% $0.24 $0.25 710.67

Tampa Bay wins by over 3.5 runs?

Spread · Oct 3, 9:30 PM EDT

Side Last price Yes bid Yes ask Volume
Tampa Bay wins by over 3.5 runs — $0.16 $0.18 0.0
Tampa Bay wins by over 2.5 runs 25.0% $0.24 $0.25 693.85
Tampa Bay wins by over 1.5 runs 36.0% $0.35 $0.36 554.99
New York Y wins by over 3.5 runs 15.0% $0.14 $0.15 213.37
New York Y wins by over 2.5 runs 22.0% $0.22 $0.23 668.33
New York Y wins by over 1.5 runs 32.0% $0.31 $0.32 736.72

San Diego wins by over 3.5 runs?

Spread · Oct 3, 11:30 PM EDT

Side Last price Yes bid Yes ask Volume
San Diego wins by over 3.5 runs 9.0% $0.09 $0.1 1546.69
San Diego wins by over 2.5 runs 15.0% $0.14 $0.15 3874.28
San Diego wins by over 1.5 runs 23.0% $0.22 $0.23 2540.35
Milwaukee wins by over 3.5 runs 25.0% $0.24 $0.25 45.65
Milwaukee wins by over 2.5 runs 35.0% $0.34 $0.35 416.03
Milwaukee wins by over 1.5 runs 47.0% $0.46 $0.47 11340.58

Odd$mith app

📱 Every pick, in your pocket. Daily best-bet cards, live odds, and the full board — free on Android. Get the app →